Our product range includes a wide range of industrial biodiesel oil, base oil sn70, mto mineral turpentine oil, turpentine oil mto, mineral turpentine oil and hi sulphur mho.
₹ 66.5 / Litre Get Latest Price
| Blend Ratio | NOT BLENDED |
| Mixed Hydrocarbon Oil | Aromatics |
| Feedstock | MHO BIODIESEL |
| Cetane Number | 1200-1500 PPM |
| Usage/Application | Vehicle |
| Purity | 100% |
| Moisture Content | Below 0.03% |
| Density | 800 kg/m3 |
| Type | MIXED HYDRO CARBON OIL |
| Application | Diesel Engine, Generator |
| Packaging Size | FLEXI BAG |
| Type of Oil | Oil Based |
| Packaging Type | Tanker |
| Color | Light Yellow |
₹ 66.5 / Litre Get Latest Price
| Grade | Group 1 |
| Group | Group I |
| Type | Mineral Based Oil |
| Kinematic Viscosity @ 40°C | 29-35 cSt |
| Color | Pale Yellow |
| Flash Point | Min 210 °C |
| Usage/Application | Industrial |
| Packaging Type | Bucket |
| Pour Point | Max -6 °C |
| Product Origin | Virgin |
₹ 71 / Litre Get Latest Price
| Grade | Regular MTO |
| Packaging size | TANKER LOAD |
| Purity | 100% |
| Flash point | 40 °C |
| Purity % | 99% |
| Packaging Details | tanker |
| Sulphur content | Low sulphur |
| Application | Paint thinner |
| Brand | IMPORTED |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Color | white |
| Aromatic content | Normal aromatic |
| Shelf life | 24 Months |
| Density | 0.775 |
Minimum order quantity: 30000 Litre
₹ 70.5 / Litre Get Latest Price
| Grade | Regular MTO |
| Type | Mineral Turpentine Oil |
| Flash point | 40 °C |
| Purity % | 99% |
| Packaging Details | Tanker |
| Sulphur content | Low sulphur |
| Application | Paint thinner |
| Brand | IMPOTED |
| Purity | 100% |
| Packaging Size | tanker |
| Grade Standard | Industrial Grade |
| Synonyms | Yes |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Packaging Type | Loose |
| Color | Water White |
| Shelf life | 24 Months |
| Aromatic content | Low aromatic |
| Density | 0.76 g/ml |
Minimum order quantity: 30000 Litre
₹ 70.5 / Litre Get Latest Price
| Grade | Regular MTO |
| Purity | 100% |
| Flash point | 45 °C |
| Purity % | 99% |
| Packaging Details | Tanker |
| Sulphur content | Low sulphur |
| Application | Paint thinner |
| Brand | IMPOTED |
| Packaging Size | tanker |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Color | water white |
| Aromatic content | Normal aromatic |
| HS Code | 27101990 |
| Shelf life | 12 Months |
| Density | 0.775 |
Minimum order quantity: 28000 Litre
₹ 70.5 / Litre Get Latest Price
| Grade | Regular MTO |
| Purity | 100% |
| Flash point | 45 °C |
| Purity % | 99% |
| Packaging Details | 50 L Drum |
| Sulphur content | Low sulphur |
| Application | Paint thinner |
| Brand | IMPOTED |
| Packaging Size | Tanker Load |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Color | Water White |
| Aromatic content | Low aromatic |
| Density | 0.775 |
Minimum order quantity: 30000 Litre
₹ 66.5 / Litre Get Latest Price
| Oil Type | DIESEL |
| Mixed Hydrocarbon Oil | Aromatics |
| Viscosity Grade | Medium Viscosity |
| Application | VEHICLES |
| Grade | Industrial |
| Packaging Size | TANKER |
| Form | Liquid |
| Technical Name | Sulphur 85% DP |
| Purity | 100% |
| Grade Standard | Industrial Grade |
| Crop | Pulses |
| Color | Light Yellow |
Minimum order quantity: 30000 Litre
₹ 67 / Litre Get Latest Price
| Blend Ratio | MIXED HYDROCARBON OIL |
| Mixed Hydrocarbon Oil | Aromatics |
| Feedstock | MIXED HYDROCARBON OIL |
| Cetane Number | 50–55 |
| Usage/Application | Generators |
| Moisture Content | Below 0.03% |
| Density | 800 kg/m3 |
| Type | Biodiesel Fuel Oil |
| Application | Generator |
| Type of Oil | Mineral Based Oil |
| Purity | 99% |
| Packaging Type | Tanker |
| Packaging Size | Tanker |
| Color | Yellow |
Minimum order quantity: 100 Litre
₹ 70.5 / Litre Get Latest Price
| Type | Mineral Turpentine Oil |
| Pack Size | tanker load |
| Flash point | 45 °C |
| Grade | Industrial Grade |
| Grade Standard | Industrial Grade |
| Brand | imported |
| Sulphur content | Low sulphur |
| Usage/Application | Industrial |
| Application | Paint thinner |
| Usage | Paint Thinner |
| Purity | 100% |
| Packaging Size | tanker load |
| Physical State | Liquid |
| Packaging Type | Loose |
| Color | Yellow |
| Country of Origin | Made in India |
| Density | 0.76 g/ml |
₹ 74.5 / Litre Get Latest Price
| Grade | Group 2 |
| Group | Group II |
| Type | Mineral Based Oil |
| Kinematic Viscosity @ 40°C | 29-35 cSt |
| Color | Water White |
| Flash Point | Min 210 °C |
| Usage/Application | Industrial |
| Brand | IMPORTED |
Minimum order quantity: 28000 Litre
₹ 75.5 / Litre Get Latest Price
| Grade | Group 2 |
| Group | Group III |
| Type | Mineral Based Oil |
| Kinematic Viscosity @ 40°C | 29-35 cSt |
| Color | Pale Yellow |
| Automation Grade | Manual |
| Flash Point | Min 210 °C |
| Usage/Application | Industrial |
| Viscosity Index | Min 95 |
| Pour Point | Max -6 °C |
| Product Origin | Virgin |
| Packaging Type | Tanker |
₹ 73.5 / Kg Get Latest Price
| Grade | Group 2 |
| Group | Group II |
| Type | Mineral Based Oil |
| Kinematic Viscosity @ 40°C | 90-110 cSt |
| Color | Water White |
| Flash Point | Min 210 °C |
| Usage/Application | Industrial |
| Pour Point | Max -3 °C |
| Product Origin | Virgin |
| Packaging Type | Tanker |
₹ 64.5 / Litre Get Latest Price
| Grade | Group 2 |
| Group | Group II |
| Type | Mineral Based Oil |
| Kinematic Viscosity @ 40°C | 11-14 cSt |
| Color | Water White |
| Flash Point | Min 210 °C |
| Usage/Application | Industrial |
| Viscosity Index | Min 90 |
| Brand | IMPORTED |
| Pour Point | Max -12 °C |
| Product Origin | Virgin |
| Packaging Type | Tanker |
Minimum order quantity: 28000 Litre
₹ 72.5 / Litre Get Latest Price
| Grade | Group 1 |
| Group | Group I |
| Type | Mineral Based Oil |
| Kinematic Viscosity @ 40°C | 29-35 cSt |
| Color | Pale Yellow |
| Flash Point | Min 210 °C |
| Packaging Type | FLEXI BAG |
| Viscosity Index | Min 90 |
| Pour Point | Max -3 °C |
| Density | 0.874 |
₹ 75.5 / Kg Get Latest Price
| Grade | Group 2 |
| Group | Group II |
| Type | Mineral Based Oil |
| Kinematic Viscosity @ 40°C | 29-35 cSt |
| Color | Water White |
| Flash Point | Min 180 °C |
| Usage/Application | Industrial |
| Packaging Type | TANKER |
| Viscosity Index | Min 95 |
| Brand | imported |
| Pour Point | Max -3 °C |
| Product Origin | Virgin |
Minimum order quantity: 28000 Kg
₹ 58.75 / Litre Get Latest Price
| Oil Type | Aromatic Oil |
| Viscosity Grade | Low Viscosity |
| Purity | 100% |
| Form | Liquid |
| Application | VEHICALS |
| Chemical Name | A |
| Grade | Industrial |
| Color | Pale Yellow |
| Packaging Type | Tanker |
| Appearance | Pale yellow |
Additional Information:
₹ 70.5 / Kilogram Get Latest Price
| Grade | Regular MTO |
| Packaging size | tanker load |
| Flash point | 40 °C |
| Grade Standard | Industrial Grade |
| Sulphur content | Low sulphur |
| Application | Paint thinner |
| Brand | IMPOTED |
| Purity | 100% |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Color | WATER WHITE |
| Density | 0.780 |
| Place of origin | Mundra ,Kandla , Jnpt |
| Is It Eco Friendly | Yes |
| Is it customized | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 24000 Kilogram
₹ 67.75 / Litre Get Latest Price
| Grade | Group 2 |
| Group | Group III |
| Type | Mineral Based Oil |
| Kinematic Viscosity @ 40°C | 29-35 cSt |
| Color | Water White |
| Automation Grade | Manual |
| Flash Point | Min 210 °C |
| Usage/Application | Industrial |
| Viscosity Index | Min 95 |
| Pour Point | Max -3 °C |
| Product Origin | Virgin |
| Packaging Type | Tanker |
₹ 78.5 / Litre Get Latest Price
| Grade | SN 500 |
| Product Type | INDUSTRIAL OIL |
| Group | Group I |
| Viscosity Grade | SN500 |
| Oil Type | Mineral |
| Type | Mineral Based Oil |
| Kinematic Viscosity @ 40°C | 29-35 cSt |
| Color | Yellow |
| Flash Point | Min 210 °C |
| Packaging Size | TANKER LOAD |
| Brand | IMPORTED |
| Usage/Application | Automotive Industry |
| Performance Level | API GL-5 |
| Form | Liquid |
| Viscosity Index | Min 105 |
| Flash Point (°C) | 210 |
| Pour Point (°C) | -6 |
| Rust Damage Control | Yes |
| Product Origin | Virgin |
| Eliminates Friction | Yes |
| Packaging Type | Tanker |
₹ 65.5 / Litre Get Latest Price
| Grade | SN 150 |
| Packaging Size | tanker |
| Viscosity Grade | EP 90 |
| Group | Group I |
| Type | Mineral Based Oil |
| Kinematic Viscosity @ 40°C | 29-35 cSt |
| Color | Yellow |
| Oil Type | Engine Oil |
| Flash Point | Min 210 °C |
| Usage/Application | Engine Oil |
| Base Oil | Mineral |
| Grade Standard | imported |
| Viscosity Index | Min 95 |
| Pour Point | Max -6 °C |
| Rust Damage Control | Yes |
| Product Origin | Virgin |
| Eliminates Friction | Yes |
| Packaging Type | Tanker |
| Density | 0.852 |
| Vehicle/Equipment Type | Industrial |
Minimum order quantity: 30000 Litre
₹ 77.5 / Litre Get Latest Price
| Fuel Type | Bio diesel |
| Grade Standard | Industrial Grade |
| Sulphur Content | Low sulphur |
| Packaging Size | TANKER |
| Colour | Green |
| Relative Density | 820 kg/m2 |
| Brand | IMPORTED |
| Cetane Number | 50 |
| Application | Vehicles , Generator |
| Flash Point | 52 |
| Purity | 100% |
| Compliance Standard | BS6, BS4 |
| Delivery Mode | Tank truck |
| Country Of Origin | Imported |
Minimum order quantity: 30000 Litre
₹ 75.5 / Litre Get Latest Price
| Grade | Group 2 |
| Group | Group III |
| Type | Synthetic Based Oil |
| Kinematic Viscosity @ 40°C | 29-35 cSt |
| Color | Water White |
| Flash Point | Min 210 °C |
| Usage/Application | Industrial |
| Pour Point | Max -6 °C |
| Product Origin | Virgin |
| Packaging Type | Tanker |
| Country of Origin | Made in India |
₹ 65.5 / Litre Get Latest Price
| Oil Grade | SN 150 |
| Packaging Size | TANKER |
| Viscosity Grade | 20W-40 |
| Base Oil Type | Recycled Mineral |
| Usage | Industrial Lubes |
| Type | Recycled Lubricating Oil |
| Usage/Application | Engien oil |
| Oil Type | Engine Oil |
| Water Content | <0.1% |
| Vehicle/Equipment Type | Industrial |
| Flash Point | 180°C |
| Sulphur Content | <0.5% |
| Form | Oil |
| Grade Standard | Recycled |
| Performance Standard | API SN |
| Color | Light Yellow |
| Supply Form | Loose Tanker |
| Purity | 98% |
| Country of Origin | Made in India |
Minimum order quantity: 28000 Litre
₹ 80.5 / Kg Get Latest Price
| Grade | Group 1 |
| Group | Group I |
| Type | Mineral Based Oil |
| Kinematic Viscosity @ 40°C | 29-35 cSt |
| Color | Pale Yellow |
| Flash Point | Min 210 °C |
| Usage/Application | Engine Oil |
| Packaging Type | TANKER |
| Pour Point | Max -6 °C |
| Product Origin | Virgin |
₹ 72.5 / Kg Get Latest Price
| Grade | Group 2 |
| Group | Group II |
| Type | Mineral Based Oil |
| Kinematic Viscosity @ 40°C | 29-35 cSt |
| Color | Water White |
| Flash Point | Min 180 °C |
| Usage/Application | Industrial |
| Viscosity Index | Min 95 |
| Brand | IMPORTED |
| Pour Point | Max -6 °C |
| Product Origin | Virgin |
| Packaging Type | Tanker |
Minimum order quantity: 28000 Kg
₹ 66.5 / Litre Get Latest Price
| Blend Ratio | NOT BLENDED |
| Feedstock | MHO |
| Cetane Number | Below 50 |
| Moisture Content | Below 0.03% |
| Density | 820 kg/m3 |
| Application | Diesel Engine, Generator |
| Purity | 100% |
| Type of Oil | Oil Based |
| Grade Standard | A |
| Packaging Type | Tanker |
| Packaging Size | Tanker |
| Color | Yellow |
₹ 66.5 / Litre Get Latest Price
| Blend Ratio | NOT BLENDED |
| Feedstock | MHO BIODIESEL |
| Cetane Number | Below 50 |
| Moisture Content | Below 0.03% |
| Density | 800 kg/m3 |
| Application | Generator, Diesel Engine |
| Type of Oil | Mineral Based Oil |
| Purity | 100% |
| Usage/Application | Industrial |
| Packaging Type | Tanker |
| Color | Light Yellow |
Minimum order quantity: 28000 Litre
₹ 68.5 / Litre Get Latest Price
| Grade | SN 70 |
| Group | Group I |
| Type | Mineral Based Oil |
| Kinematic Viscosity @ 40°C | 100-115 cSt |
| Color | Pale Yellow |
| Flash Point | Min 210 °C |
| Usage/Application | Engine Oil |
| Packaging Type | TANKER |
| Form | Liquid |
| Viscosity Index | Min 105 |
| Pour Point | Max -3 °C |
| Rust Damage Control | Yes |
| Product Origin | Virgin |
| Eliminates Friction | Yes |
| Packaging Size | TANKER |
₹ 65.5 / Litre Get Latest Price
| Oil Grade | SN 150 |
| Grade | RECYCLED BASE OIL |
| Packaging Size | tanker |
| Base Oil Type | RECYCLED LUBRICATING OIL |
| Group | Group I |
| Usage | Industrial Lubes |
| Type | Synthetic Based Oil |
| Automation Grade | Manual |
| Water Content | <0.1% |
| Usage/Application | Industrial |
| Flash Point | 180°C |
| Sulphur Content | <0.5% |
| Color | Pale Yellow |
| Supply Form | Loose Tanker |
| Purity | 98% |
Minimum order quantity: 28 Litre
₹ 70.5 / Litre Get Latest Price
| Grade | Group 2 |
| Group | Group III |
| Type | Synthetic Based Oil |
| Color | Pale Yellow |
| Kinematic Viscosity @ 40°C | 29-35 cSt |
| Flash Point | Min 210 °C |
| Usage/Application | Industrial |
| Packaging Type | Barrel |
| Viscosity Index | Min 95 |
| Pour Point | Max -6 °C |
| Product Origin | Virgin |
₹ 66.5 / Litre Get Latest Price
| Blend Ratio | NOT BLENDED |
| Feedstock | MHO |
| Cetane Number | Below 50 |
| Moisture Content | Below 0.03% |
| Density | 0.86–0.88 g/ml |
| Application | Diesel Engine, Generator |
| Packaging Size | Flexy |
| Color | Yellow |
| Grade Standard | CHEMICAL |
| Usage/Application | Generators |
| Packaging Type | Tanker |
| Blend | 20% Biodiesel |
| Flash Point | 38 |
₹ 93.5 / Kg Get Latest Price
| Grade | Group 2 |
| Group | Group II |
| Type | Mineral Based Oil |
| Color | Water White |
| Kinematic Viscosity @ 40°C | 130-150 cSt |
| Flash Point | Min 180 °C |
| Usage/Application | Engine Oil |
| Packaging Type | Barrel |
| Viscosity Index | Min 95 |
| Pour Point | Max -6 °C |
| Product Origin | Virgin |
₹ 86.5 / Kilogram Get Latest Price
| Grade | Group 1 |
| Group | Group I |
| Type | Mineral Based Oil |
| Color | Pale Yellow |
| Kinematic Viscosity @ 40°C | 29-35 cSt |
| Flash Point | Min 210 °C |
| Usage/Application | Industrial |
| Viscosity Index | Min 95 |
| Pour Point | Max -3 °C |
| Product Origin | Virgin |
| Packaging Type | Tanker |
| Density | 0.850 |
₹ 75.5 / Litre Get Latest Price
| Blend Ratio | 10 PPM |
| Feedstock | 10 PPM MHO BIODIESEL |
| Cetane Number | 10 PPM |
| Moisture Content | Below 0.03% |
| Density | 820 kg/m3 |
| Application | Diesel Engine, Generator |
| Type of Oil | Mineral Based Oil |
| Purity | 100% |
| Usage/Application | Industrial |
| Packaging Type | Tanker |
| Packaging Size | Tanker |
| Color | Water White |
Minimum order quantity: 28000 Litre
₹ 59.50 / Litre Get Latest Price
| Type | Mineral Turpentine |
| Pack Size | TANKER |
| Packaging Size | Tanker |
| Flash point | 45 °C |
| Brand | IMPOTED |
| Grade | Regular MTO |
| Purity | 100% |
| Packaging Details | Tanker |
| Sulphur content | Low sulphur |
| Usage | Paint Thinner |
| Application | Paint thinner |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Color | L.05 Water white |
| Aromatic content | Normal aromatic |
| Density | 0.778 |
₹ 70.5 / Litre Get Latest Price
| Grade | Regular MTO |
| Purity | 100% |
| Flash point | 45 °C |
| Packaging Details | Tanker |
| Sulphur content | Low sulphur |
| Application | Paint thinner |
| Brand | IMPOTED |
| Packaging Size | Tanker |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Color | L0.5 Water White |
| Aromatic content | Normal aromatic |
| Density | 0.778 |
₹ 75.5 / Kg Get Latest Price
| Grade | Group 1 |
| Group | Group I |
| Type | Mineral Based Oil |
| Kinematic Viscosity @ 40°C | 29-35 cSt |
| Color | Pale Yellow |
| Flash Point | Min 180 °C |
| Usage/Application | Industrial |
| Cooling | Water |
| Packaging Type | tanker |
| Brand | imported |
| Country of Origin | Made in India |
Minimum order quantity: 28000 Kg
₹ 64.5 / Litre Get Latest Price
| Grade | Group 2 |
| Group | Group II |
| Type | Synthetic Based Oil |
| Kinematic Viscosity @ 40°C | 29-35 cSt |
| Color | Water White |
| Flash Point | Min 210 °C |
| Usage/Application | Industrial |
| Packaging Type | TANKER |
| Viscosity Index | Min 90 |
| Pour Point | Max -3 °C |
| Product Origin | Virgin |
Minimum order quantity: 28000 Litre
₹ 92 / Kilogram Get Latest Price
| Grade | Group 2 |
| Group | Group II |
| Type | Synthetic Based Oil |
| Kinematic Viscosity @ 40°C | 90-110 cSt |
| Color | Water White |
| Flash Point | Min 210 °C |
| Usage/Application | Engine Oil |
| Packaging Type | Drum |
| Viscosity Index | Min 105 |
| Brand | imported |
| Pour Point | Max -3 °C |
| Product Origin | Virgin |
₹ 77 / Litre Get Latest Price
| Grade | Group 2 |
| Group | Group II |
| Type | Mineral Based Oil |
| Kinematic Viscosity @ 40°C | 29-35 cSt |
| Color | Water White |
| Flash Point | Min 210 °C |
| Usage/Application | Industrial |
| Packaging Type | Barrel |
| Viscosity Index | Min 95 |
| Pour Point | Max -6 °C |
| Product Origin | Virgin |
Minimum order quantity: 28000 Litre
Junaid Gazi (Owner)
Gazi Industries
3313/1,2, Beside Rana Appartment, Tirupati Nagar, Koradi Road, Nagpur - 440030, Maharashtra, India