Our product range includes a wide range of 10 ppm mixed hydro carbon oil, base oil sn70, turpentine oil mto, mineral turpentine oil, mho hi sulpher and mixed hydrocarbon oil.
₹ 75.5 / Litre Get Latest Price
| Mixed Hydrocarbon Oil | Aromatics |
| Purity % | 99% |
| Purity | 100% |
| Packaging Type | Tanker |
| Chemical Name | diesel |
| Grade Standard | Industrial Grade |
| Packaging Size | Tanker |
| Usage/Application | Industrial |
| Form | Liquid |
| Physical State | Liquid |
| Color | Light Green |
Minimum order quantity: 30000 Litre
₹ 66.5 / Litre Get Latest Price
| Grade | Group 1 |
| Group | Group I |
| Type | Mineral Based Oil |
| Color | Pale Yellow |
| Usage/Application | Industrial |
| Packaging Type | Bucket |
₹ 70.5 / Litre Get Latest Price
| Grade | Regular MTO |
| Purity | 100% |
| Flash point | 40 °C |
| Type | Mineral Turpentine Oil |
| Purity % | 99% |
| Packaging Details | Tanker |
| Packaging Size | tanker |
| Grade Standard | Industrial Grade |
| Packaging Type | Loose |
| Synonyms | Yes |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Color | Water White |
| Shelf life | 24 Months |
Minimum order quantity: 30000 Litre
₹ 70.5 / Litre Get Latest Price
| Grade | Regular MTO |
| Purity | 100% |
| Flash point | 45 °C |
| Purity % | 99% |
| Packaging Details | Tanker |
| Application | Paint thinner |
| Brand | IMPOTED |
| Packaging Size | tanker |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Color | water white |
| Shelf life | 12 Months |
| HS Code | 27101990 |
| Aromatic content | Normal aromatic |
| Density | 0.775 |
Minimum order quantity: 28000 Litre
₹ 70.5 / Litre Get Latest Price
| Grade | Regular MTO |
| Purity | 100% |
| Flash point | 45 °C |
| Purity % | 99% |
| Packaging Details | 50 L Drum |
| Application | Paint thinner |
| Packaging Size | Tanker Load |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Color | Water White |
| Density | 0.775 |
Minimum order quantity: 30000 Litre
₹ 66.5 / Litre Get Latest Price
| Mixed Hydrocarbon Oil | Paraffins |
| Form | Liquid |
| Purity | 100% |
| Packaging Type | Tanker |
| Grade Standard | Industrial Grade |
| Packaging Size | 5 kg |
Minimum order quantity: 28000 Litre
₹ 66.5 / Litre Get Latest Price
| Mixed Hydrocarbon Oil | Aromatics |
| Purity | 100% |
| Packaging Type | Tanker |
| Grade Standard | Chemical Grade |
| Density | 0.810 |
| Color | Pitch Yellow |
| Country of Origin | Made in India |
Minimum order quantity: 24000 Litre
₹ 66.5 / Litre Get Latest Price
| Mixed Hydrocarbon Oil | Aromatics |
| Technical Name | Sulphur 85% DP |
| Form | Liquid |
| Purity | 100% |
| Crop | Pulses |
| Grade Standard | Industrial Grade |
| Color | Light Yellow |
Minimum order quantity: 30000 Litre
₹ 70 / Litre Get Latest Price
| Mixed Hydrocarbon Oil | Aromatics |
| Technical Name | Sulphur 80% WG |
| Purity | 98% |
| Form | Liquid |
| Chemical Name | diesel |
| Packaging Type | tanker |
| Grade Standard | Bio Tech Grade |
| Packaging Size | tanker load |
| Color | Colorless |
Minimum order quantity: 28000 Litre
₹ 67 / Litre Get Latest Price
| Mixed Hydrocarbon Oil | Aromatics |
| Color | Yellow |
| Usage/Application | Generators |
| Density | 800 kg/m3 |
| Packaging Type | Tanker |
| Type | Biodiesel Fuel Oil |
| Type of Oil | Mineral Based Oil |
| Purity | 99% |
Minimum order quantity: 100 Litre
₹ 58.75 / Litre Get Latest Price
| Purity | 100% |
| Chemical Name | A |
| Packaging Type | Tanker |
| Form | Liquid |
| Appearance | Pale yellow |
Additional Information:
₹ 65.5 / Litre Get Latest Price
| Viscosity Grade | EP 90 |
| Packaging Size | tanker |
| Grade | Group 1 |
| Type | Mineral Based Oil |
| Color | Yellow |
| Usage/Application | Engine Oil |
| Grade Standard | imported |
| Rust Damage Control | Yes |
| Eliminates Friction | Yes |
| Density | 0.852 |
Minimum order quantity: 30000 Litre
₹ 64.5 / Litre Get Latest Price
| Grade | Group 2 |
| Group | Group II |
| Type | Mineral Based Oil |
| Color | Water White |
| Usage/Application | Industrial |
| Brand | IMPORTED |
Minimum order quantity: 28000 Litre
₹ 86.5 / Kilogram Get Latest Price
| Grade | Group 1 |
| Group | Group I |
| Type | Mineral Based Oil |
| Color | Pale Yellow |
| Kinematic Viscosity @ 40°C | 29-35 cSt |
| Flash Point | Min 210 °C |
| Usage/Application | Industrial |
| Viscosity Index | Min 95 |
| Pour Point | Max -3 °C |
| Product Origin | Virgin |
| Packaging Type | Tanker |
| Density | 0.850 |
₹ 93.5 / Kg Get Latest Price
| Grade | Group 2 |
| Group | Group II |
| Type | Mineral Based Oil |
| Color | Water White |
| Kinematic Viscosity @ 40°C | 130-150 cSt |
| Flash Point | Min 180 °C |
| Usage/Application | Engine Oil |
| Packaging Type | Barrel |
| Viscosity Index | Min 95 |
| Pour Point | Max -6 °C |
| Product Origin | Virgin |
₹ 80.5 / Kg Get Latest Price
| Grade | Group 1 |
| Group | Group I |
| Type | Mineral Based Oil |
| Color | Pale Yellow |
| Usage/Application | Engine Oil |
| Packaging Type | Barrel |
₹ 67.75 / Litre Get Latest Price
| Grade | Group 2 |
| Group | Group III |
| Type | Mineral Based Oil |
| Color | Water White |
| Automation Grade | Manual |
| Usage/Application | Industrial |
₹ 74.5 / Litre Get Latest Price
| Grade | Group 2 |
| Group | Group II |
| Type | Mineral Based Oil |
| Color | Water White |
| Usage/Application | Industrial |
| Brand | IMPORTED |
Minimum order quantity: 28000 Litre
₹ 68.5 / Litre Get Latest Price
| Grade | Group 1 |
| Packaging Size | Barrel of 50 Litre |
| Group | Group I |
| Type | Mineral Based Oil |
| Color | Pale Yellow |
| Usage/Application | Engine Oil |
| Packaging Type | Barrel |
| Form | Liquid |
| Rust Damage Control | Yes |
| Eliminates Friction | Yes |
₹ 77.5 / Litre Get Latest Price
| Mixed Hydrocarbon Oil | Aromatics |
| Purity | 99% |
| Brand | Imported |
| Packaging Size | tanker load |
| Form | Liquid |
| Packaging Type | Tanker |
| Usage/Application | Industrial |
| Color | Golden Yellow |
| Blend | pure 10ppm |
Minimum order quantity: 30000 Litre
Appearance bright & clear
1) Density 0.815
2) Flash point 51
3) Ibp 155
₹ 70.5 / Litre Get Latest Price
| Grade | Group 2 |
| Group | Group III |
| Type | Synthetic Based Oil |
| Color | Pale Yellow |
| Kinematic Viscosity @ 40°C | 29-35 cSt |
| Flash Point | Min 210 °C |
| Usage/Application | Industrial |
| Packaging Type | Barrel |
| Viscosity Index | Min 95 |
| Pour Point | Max -6 °C |
| Product Origin | Virgin |
₹ 70.5 / Kilogram Get Latest Price
| Grade | Regular MTO |
| Purity | 100% |
| Packaging size | tanker load |
| Flash point | 40 °C |
| Grade Standard | Industrial Grade |
| Application | Paint thinner |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Color | WATER WHITE |
| Density | 0.780 |
| Place of origin | Mundra ,Kandla , Jnpt |
| Is It Eco Friendly | Yes |
| Is it customized | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 24000 Kilogram
₹ 75.5 / Kg Get Latest Price
| Grade | Group 2 |
| Group | Group II |
| Type | Mineral Based Oil |
| Color | Water White |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Brand | imported |
Minimum order quantity: 28000 Kg
₹ 66.5 / Litre Get Latest Price
| Mixed Hydrocarbon Oil | Aromatics |
| Purity | 98% |
| Purity % | 98% |
| Packaging Details | 50 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Synonyms | Yes |
₹ 75.5 / Litre Get Latest Price
| Grade | Group 2 |
| Group | Group III |
| Type | Mineral Based Oil |
| Color | Pale Yellow |
| Automation Grade | Manual |
| Usage/Application | Industrial |
₹ 75.5 / Litre Get Latest Price
| Grade | Group 2 |
| Group | Group III |
| Type | Synthetic Based Oil |
| Color | Water White |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 72.5 / Kg Get Latest Price
| Grade | Group 2 |
| Group | Group II |
| Type | Mineral Based Oil |
| Color | Water White |
| Usage/Application | Industrial |
| Brand | IMPORTED |
Minimum order quantity: 28000 Kg
₹ 72.5 / Litre Get Latest Price
| Grade | Group 1 |
| Group | Group I |
| Type | Mineral Based Oil |
| Color | Pale Yellow |
| Usage/Application | ALL |
| Packaging Type | FLEXI BAG |
| Density | 0.874 |
₹ 38 / Kg Get Latest Price
| Kinematic Viscosity | 180 cSt |
| Grade | Imported |
| Usage/Application | Yes |
| Max Temperature Resistance | Yes |
| Sulphur Content | Max 1.0% |
| Flash Point | Min 110°C |
| Shelf Life | 6 MONTHS |
| Gross Calorific Value | Min 9800 Kcal/kg |
| Carbon Content | 85% |
| Ash Content | Max 0.1% |
| Water Content | Max 0.25% |
| PURITY | 99% |
₹ 75.5 / Litre Get Latest Price
| Mixed Hydrocarbon Oil | Aromatics |
| Purity | 100% |
| Purity % | 99% |
| Packaging Details | FLEXY BAGS OR TANKER |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Color | LIGHT GREEN |
| Odour | LIGHT |
Minimum order quantity: 28000 Litre
₹ 66.5 / Litre Get Latest Price
| Mixed Hydrocarbon Oil | Aromatics |
| Blend | 0.82 Density |
| Packaging Size | Tanker |
| Packaging Type | Tanker |
| Purity | 98% |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Color | Mustard Yellow |
Minimum order quantity: 30000 Litre
₹ 59.50 / Litre Get Latest Price
| Grade | Regular MTO |
| Purity | 100% |
| Flash point | 45 °C |
| Packaging Details | Tanker |
| Application | Paint thinner |
| Brand | IMPOTED |
| Packaging Size | Tanker |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Color | L.05 Water white |
| Aromatic content | Normal aromatic |
| Density | 0.778 |
₹ 70.5 / Litre Get Latest Price
| Grade | Regular MTO |
| Purity | 100% |
| Flash point | 45 °C |
| Packaging Details | Tanker |
| Application | Paint thinner |
| Brand | IMPOTED |
| Packaging Size | Tanker |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Color | L0.5 Water White |
| Aromatic content | Normal aromatic |
| Density | 0.778 |
₹ 75.5 / Kg Get Latest Price
| Grade | Group 1 |
| Group | Group I |
| Type | Mineral Based Oil |
| Color | Pale Yellow |
| Usage/Application | Industrial |
| Cooling | Water |
| Packaging Type | tanker |
| Brand | imported |
| Country of Origin | Made in India |
Minimum order quantity: 28000 Kg
₹ 73.5 / Kg Get Latest Price
| Grade | Group 2 |
| Group | Group II |
| Type | Mineral Based Oil |
| Color | Water White |
| Usage/Application | Industrial |
₹ 64.5 / Litre Get Latest Price
| Grade | Group 2 |
| Group | Group II |
| Type | Synthetic Based Oil |
| Color | Water White |
| Usage/Application | Industrial |
| Packaging Type | Barrel |
Minimum order quantity: 28000 Litre
₹ 71.5 / Litre Get Latest Price
| Product Type | Base Oil |
| Viscosity Grade | imported |
| Grade | IMPORTED |
| Application | Lubricants & Greases Formulation |
| Pack Sizes | TANKER |
| Color | YELLOW |
| Brand | IMPORTED |
| Packaging Size | 210 L |
| Packaging Type | Tanker |
| Base Oil Type | Mineral |
| Form | Liquid |
| Flash Point (°C) | >180 |
| Certification | USP (United States Pharmacopeia) |
| tanker | load |
Minimum order quantity: 30000 Litre
₹ 77 / Litre Get Latest Price
| Grade | Group 2 |
| Group | Group II |
| Type | Mineral Based Oil |
| Color | Water White |
| Usage/Application | Industrial |
| Packaging Type | Barrel |
Minimum order quantity: 28000 Litre
₹ 92 / Kilogram Get Latest Price
| Grade | Group 2 |
| Group | Group II |
| Type | Synthetic Based Oil |
| Color | Water White |
| Usage/Application | Engine Oil |
| Packaging Type | Drum |
| Brand | imported |
₹ 70 / Litre Get Latest Price
| Grade | LOW SULPHER DIESEL |
| Sulfur Content | Max 0.5% |
| Flash Point | 66 to 80 °C |
| Pour Point | Up to -5 °C |
| Kinematic Viscosity | 1.5 to 3 cSt |
| Density | 0.82 g/ml |
| Application | Diesel Generator |
| Delivery Mode | Road Tanker, ISO Tank |
| Packaging Size | Bulk |
Junaid Gazi (Owner)
Gazi Industries
3313/1,2, Beside Rana Appartment, Tirupati Nagar, Koradi Road, Nagpur - 440030, Maharashtra, India