Manufacturer of a wide range of products which include air cooler tank, air cooler pump, air cooler motor, wegrow water cooler pump 18 watt, wegrow cooler water pump 14 watt and wegrow water cooler pump 40 watt.
₹ 560 / Piece Get Latest Price
| Storage Capacity | 100 Litre |
| Material | PVC |
| Color | Black |
| Country of Origin | Made in India |
| Type | Cooler Tank |
| Brand | Gazi Industries |
₹ 120 / Piece Get Latest Price
| Mounting Type | Portable |
| Power Source | Electric |
| Phase | Single Phase |
| Brand | indo |
| Head | 2.8 m |
| Max Flow Rate | 2500m3/hr |
| Color | Multicolor |
| Material | PVC |
| Power | 18 W |
₹ 490 / Piece Get Latest Price
| Power | 250 W |
| Voltage | 240 V |
| Speed | 2800 rpm |
| Mounting Type | Base Mounted |
| Phase | Single Phase |
| Shaft Diameter | 12 mm |
| Frequency | 60 Hz |
| Brand | Indo |
| Number of Speed Steps | 1 Speed |
| Application | Desert Cooler, Room Cooler, Tower Cooler, Duct Cooler |
| Body Material | Aluminium |
| Winding Material | Copper |
₹ 366 / Piece Get Latest Price
| Mounting Type | Portable |
| Pump Category | Air Blower |
| Power Source | Electric |
| Phase | Single Phase |
| Brand | indo |
| Head | 2.8 m |
| Max Flow Rate | 2500m3/hr |
| Color | Multicolor |
| Material | Plastic |
| Pump Type (Mechanism) | Electromagnetic |
| Power | 40 W |
| Features | Portable |
| Voltage | 220V AC |
| Port Size | 1/2" |
| Warranty | 1 Year |
₹ 75 / Piece Get Latest Price
| Mounting Type | Submersible |
| Power Source | COOLER |
| Phase | Single Phase |
| Brand | WEGROW |
| Head | 1.85 m |
| Max Flow Rate | 1100 L/h |
| Material | PVC |
| Power | 18 W |
| Color | White |
₹ 74 / Piece Get Latest Price
| Power Rating | 1 HP |
| Mounting Type | Submersible |
| Pump Type | Submersible Pump |
| Flow Rate | 0–10 LPM |
| Phase | Single Phase |
| Power Source | Electric |
| Maximum Head | 40 m |
| Brand | WEGROW |
| Maximum Flow Rate | 200 LPM |
| Head | 1.5 m |
| Pipe Size | 2 x 2 inch |
| Cord Length | 3 m |
| Max Flow Rate | 1000 L/h |
| Outlet Size | 15 mm |
| Voltage | 230 V |
| Motor Phase | Single Phase |
| Body Material | ABS |
| Usage | Desert Cooler |
| Material | Aluminium |
| Power | 14 W |
| Warranty | 1 Year |
| Engine Type | 2-Stroke |
| Color | Black |
₹ 170 / Piece Get Latest Price
| Mounting Type | with thermostate |
| Power Source | Electric |
| Phase | Single Phase |
| Brand | wegrow |
| Head | 2.8 m |
| Max Flow Rate | 500 L/h |
| Material | PVC |
| Power | 40 W |
| Voltage | 240 V |
| Color | White |
₹ 450 / Piece Get Latest Price
| Storage Capacity | 100 Litre |
| Material | PVC |
| Color | All color are available |
| Country of Origin | Made in India |
| Type | Cooler Tank |
| Brand | Gazi Industries |
₹ 280 / Piece Get Latest Price
| Storage Capacity | 200 Litre |
| Material | PVC |
| Color | Black |
| Width | 495x155 |
| Country of Origin | Made in India |
| Type | Cooler Tank |
₹ 2950 / Piece Get Latest Price
| Power | 250 W |
| Voltage | 240 V |
| Speed | 2800 rpm |
| Mounting Type | Base Mounted |
| Phase | Single Phase |
| Shaft Diameter | 12 mm |
| Frequency | 60 Hz |
| Warranty | 2 YEAR |
| Overflow Indicator | Yes |
| Humidity Control | Yes |
| Cooling Medium | Honeycomb Pads |
| Brand | indo |
| Inverter Compatibility | Yes |
| Winding Material | Copper |
| Water Level Indicator | No |
Minimum order quantity: 1 Piece
₹ 2780 / Piece Get Latest Price
| Blade Size | 12 Inch |
| Size | 18 inch |
| Fan Type | Axial Fan |
| Fan Size | 18 Inch (450 mm) |
| Sweep Size | 200 mm (8 Inch) |
| Mounting Type | Duct Mounted |
| Material | Aluminum |
| Motor Power | 1 HP |
| Air Delivery | 2500 m³/hr |
| Air Flow | 9500 CMH |
| Drive Type | Direct Drive |
| Shutter Type | Manual |
| Phase Type | Single Phase |
| Color | Black |
| Remote Control | Yes |
| Usage/Application | exhuast fan |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Type | Heavy Duty |
| Model | Globe 18 |
₹ 2660 / Piece Get Latest Price
| Fan Type | Domestic |
| Sweep Size | 500 mm |
| Mounting Type | Wall Mounted |
| Material | Aluminum |
| Air Delivery | 200 m³/hr |
| Motor Power | 40 W |
| Shutter Type | Manual |
| Color | Gray |
| Remote Control | Yes |
| Phase | Single Phase |
| Body Material | Aluminium |
| Speed | 1400 RPM |
| Application Area | Office, Bedroom, Workshop, Bathroom, Kitchen, Factory, Shop, Toilet, Warehouse, Godown |
| Country of Origin | Made in India |
| Blade Size | 12 Inch |
| Size | 18 inch |
Minimum order quantity: 4 Piece
₹ 550 / Piece Get Latest Price
| Power | 250 W |
| Voltage | 240 V |
| Speed | 1400 rpm |
| Mounting Type | Base Mounted |
| Phase | Three Phase |
| Shaft Diameter | 14 mm |
| Frequency | 60 Hz |
| Brand | INDO |
| Body Material | Aluminium |
| Winding Material | Aluminium |
| Number of Speed Steps | 1 Speed |
| Application | Desert Cooler |
Minimum order quantity: 12 Piece
₹ 590 / Piece Get Latest Price
| Storage Capacity | 100 Litre |
| Material | PVC |
| Color | all colours are available |
| Tank Capacity In Litres | 70 litre |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 2700 / Piece Get Latest Price
| Power | 105 W |
| Speed | 2800 rpm |
| Voltage | 240 V |
| Winding Material | Aluminium |
| Phase | Single Phase |
| Frequency | 60 Hz |
₹ 865 / Piece Get Latest Price
| Power | 250 W |
| Speed | 1400 rpm |
| Winding Material | Aluminium |
| Phase | Three Phase |
| Frequency | 50 Hz |
₹ 886 / Piece Get Latest Price
| Power | 250 W |
| Speed | 1000 rpm |
| Voltage | 240 V |
| Winding Material | Copper |
| Phase | Single Phase |
| Frequency | 60 Hz |
| Brand | indo |
₹ 1050 / Piece Get Latest Price
| Power Rating | 1 HP |
| Power Output | 1 HP, 15 KW |
| Motor Power | 1 HP |
| Motor Design | Capacitor Run |
| Application | Fan |
| Speed | 2800 rpm |
| Voltage | 220/240 V |
| No. of Poles | 2 |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Pole | 2 Pole |
| Mounting Type | Foot |
| Frequency | 60 Hz |
| Material | CR |
| Frame Material | Aluminum |
| Usage/Application | Domestic |
| IP Rating | IP55 |
| Enclosure | ODP |
| Brand | indo |
| Insulation Class | Class B |
| Duty Type | S1 Continuous |
| Country of Origin | Made in India |
₹ 1535 / Piece Get Latest Price
| Output Current | 500 Amp |
| Power | 0.37 KW |
| Pole | 2 Pole |
| Speed | 750 rpm |
| Voltage | 220 V |
| No. of Poles | 2 |
| Phase | Single Phase |
| Frame Size | 90 Frame |
| Shaft Diameter | 12 mm |
| Efficiency Class | Standard |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| IP Rating | IP21 |
| Application | Pump |
Junaid Gazi (Owner)
Gazi Industries
3313/1,2, Beside Rana Appartment, Tirupati Nagar, Koradi Road, Nagpur - 440030, Maharashtra, India