Manufacturer of a wide range of products which include air cooler pump, air cooler motor, force 18" heavy duty exhaust, cooler motor, air cooler tank and indo cooler motor silver line.
₹ 120 / Piece Get Latest Price
| Power | 18 W |
| Brand | indo |
| Power Source | Electric |
| Max Flow Rate | 2500m3/hr |
| Color | Multicolor |
₹ 490 / Piece Get Latest Price
| Power | 250 W |
| Speed | 2800 rpm |
| Voltage | 240 V |
| Winding Material | Copper |
| Phase | Single Phase |
| Frequency | 60 Hz |
| Brand | Indo |
₹ 366 / Piece Get Latest Price
| Pump Category | Air Blower |
| Max Flow Rate | 2500m3/hr |
| Power | 40 W |
| Brand | indo |
| Power Source | Electric |
| Color | Multicolor |
| Material | Plastic |
| Pump Type (Mechanism) | Electromagnetic |
| Features | Portable |
| Voltage | 220V AC |
₹ 2950 / Piece Get Latest Price
| Power | 250 W |
| Speed | 2800 rpm |
| Voltage | 240 V |
| Winding Material | Copper |
| Phase | Single Phase |
| Frequency | 60 Hz |
| Warranty | 2 YEAR |
| Overflow Indicator | Yes |
| Humidity Control | Yes |
| Cooling Medium | Honeycomb Pads |
Minimum order quantity: 1 Piece
₹ 2660 / Piece Get Latest Price
| Sweep Size | 500 mm |
| Material | Aluminum |
| Phase | Single Phase |
| Color | Gray |
| Remote Control | Yes |
| Country of Origin | Made in India |
| Size | 18 inch |
| Blade Size | 12 Inch |
Minimum order quantity: 4 Piece
₹ 550 / Piece Get Latest Price
| Power | 250 W |
| Speed | 1400 rpm |
| Voltage | 240 V |
| Winding Material | Aluminium |
| Phase | Three Phase |
| Frequency | 60 Hz |
| Brand | INDO |
Minimum order quantity: 12 Piece
₹ 560 / Piece Get Latest Price
| Storage Capacity | 100 Litre |
| Material | PVC |
| Color | Black |
| Country of Origin | Made in India |
| Type | Cooler Tank |
| Brand | Gazi Industries |
₹ 865 / Piece Get Latest Price
| Power | 250 W |
| Speed | 1400 rpm |
| Winding Material | Aluminium |
| Phase | Three Phase |
| Frequency | 50 Hz |
₹ 1535 / Piece Get Latest Price
| Power | 0.37 KW |
| Output Current | 500 Amp |
| Speed | 750 rpm |
| No. of Poles | 2 |
| Voltage | 220 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| IP Rating | IP21 |
₹ 886 / Piece Get Latest Price
| Power | 250 W |
| Speed | 1000 rpm |
| Voltage | 240 V |
| Winding Material | Copper |
| Phase | Single Phase |
| Frequency | 60 Hz |
| Brand | indo |
₹ 1050 / Piece Get Latest Price
| Power | 15 KW, 1 HP |
| Phase | Single Phase |
| Speed | 2800 rpm |
| Motor Power | 1 HP |
| No. of Poles | 2 |
| Voltage | 220/240 V |
| Automation Grade | Semi-Automatic |
| Mounting Type | Foot |
| Frequency | 60 Hz |
| Brand | indo |
₹ 450 / Piece Get Latest Price
| Storage Capacity | 100 Litre |
| Material | PVC |
| Color | All color are available |
| Country of Origin | Made in India |
| Type | Cooler Tank |
| Brand | Gazi Industries |
₹ 280 / Piece Get Latest Price
| Storage Capacity | 200 Litre |
| Material | PVC |
| Color | Black |
| Width | 495x155 |
| Country of Origin | Made in India |
| Type | Cooler Tank |
₹ 2780 / Piece Get Latest Price
| Fan Type | Axial Fan |
| Size | 18 inch |
| Blade Size | 12 Inch |
| Fan Size | 18 Inch (450 mm) |
| Motor Power | 1 HP |
| Sweep Size | 200 mm (8 Inch) |
| Material | Aluminum |
| Phase | Single Phase |
| Color | Black |
| Remote Control | Yes |
₹ 590 / Piece Get Latest Price
| Storage Capacity | 100 Litre |
| Material | PVC |
| Color | all colours are available |
| Tank Capacity In Litres | 70 litre |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 2700 / Piece Get Latest Price
| Power | 105 W |
| Speed | 2800 rpm |
| Voltage | 240 V |
| Winding Material | Aluminium |
| Phase | Single Phase |
| Frequency | 60 Hz |
Junaid Gazi (Owner)
Gazi Industries
3313/1,2, Beside Rana Appartment, Tirupati Nagar, Koradi Road, Nagpur - 440030, Maharashtra, India