Leading Manufacturer of v30 industrial bitumen oil, bitumen vg 30, oxidized bitumen 85 25, 50/70 bitumen emulsion oil for waterproofing, bitumen grade vg 10 and viscosity grade 30 bitumen from Nagpur.
₹ 37 / Kg Get Latest Price
| Type | Flux Bitumen |
| Viscosity Grade | VG 30 |
| Packaging Type | Bulk Tanker |
| Usage/Application | Road Construction |
| Packaging Size | 200Kg |
| Usage | Road Construction |
| Flash Point | 150 C |
| Density | 0.96 g ml |
| Type Of Bitumen | Industrial Grade |
| Color | Black |
| Sulphur Content | 1 % |
| Source | Natural |
| Purity | 98% |
| Boiling Point | 300 Degree celsius |
| Form | Liquid |
Minimum order quantity: 180 Kg
₹ 45.5 / Kg Get Latest Price
| Bitumen Grade | VG-30 |
| Viscosity Grade | VG 30 |
| Packing Size | 200 kg drum |
| Penetration at 25°C | 40–60 dmm |
| Packaging Size | 200Kg |
| Softening Point | 60–70°C |
| Application | Industrial use, Waterproofing, Road construction |
| Flash Point | 260–280°C |
| Net Weight | 190 |
| Viscosity at 60°C | 1200–2400 cSt |
| Form | Semi solid |
| Country of Origin | Made in India |
| Standards | ASTM |
Minimum order quantity: 180 Kg
₹ 47.5 / Kg Get Latest Price
| Grade | 85 25 |
| Grade Standard | SS1 |
| Softening Point | 100 C |
| Penetration | 15 dmm |
| Packaging Size | 50 Kg |
| Usage/Application | Road Construction |
| Packaging Type | Barrel |
| Usage | Waterproofing, Road construction |
| Vehicle Type | Light Vehicle |
| Form | Semi Solid |
| Type Of Bitumen | Bitumen Emulsion |
| Penetration Grade | 80/100 |
| Color | Black |
| Source | Synthetic |
Minimum order quantity: 1000 Kg
₹ 40 / Kg Get Latest Price
| Emulsion Grade | SS-1 |
| Bitumen Content | 55–60 % |
| Packing Size | Bulk tanker |
| Packaging Size | 220Kg |
| Setting Type | Slow setting |
| Viscosity at 25°C | 100–200 s |
| Application | Cold mix, Surface dressing |
| Physical State | Liquid |
| Grade Standard | Chemical Grade |
| Penetration Grade | 50/70 |
| Usage/Application | Road Construction |
| Type Of Bitumen | Emulsion |
| Base Bitumen Grade | 60/70 |
| Usage Temperature | 40–60°C |
| Shelf Life | 3 months |
| Advantage | Provides Better Tack Coat With Better Workable Conditions |
| Country of Origin | UAE |
| Source | Synthetic |
₹ 47 / Kg Get Latest Price
| Bitumen Grade | VG-10 |
| Type | Emulsion |
| Viscosity Grade | VG 10 |
| Packing Size | 200 kg drum |
| Grade | VG 10 |
| Penetration at 25°C | 30–40 dmm |
| Packaging Type | DRUM |
| Usage/Application | Road Construction |
| Packaging Size | 200Kg |
| Application | Waterproofing, Industrial Use, Road Construction |
| Penetration | 40 dmm |
| Flash Point | 220–240°C |
| Softening Point | 50 C |
| Form | Solid |
| Country of Origin | Made in India |
₹ 38 / Kg Get Latest Price
| Bitumen Grade | VG-30 |
| Viscosity Grade | VG 30 |
| Packing Size | 200 kg drum |
| Penetration at 25°C | 30–40 dmm |
| Packaging Type | Barrel |
| Packaging Size | 200Kg |
| Usage/Application | Bituminous Waterproofing |
| Softening Point | 40–50°C |
| Application | Road construction |
| Flash Point | 240–260°C |
| Type Of Bitumen | Asphalt |
| Source | Synthetic |
| Grade | A |
₹ 37 / Kg Get Latest Price
| Emulsion Grade | RS-1 |
| Bitumen Content | 45–50 % |
| Packing Size | 200 kg drum |
| Packaging Type | Drum |
| Packaging Size | 220Kg |
| Setting Type | Medium setting |
| Viscosity at 25°C | 20–50 s |
| Application | ROAD CONSTRUCTIONS, Cold mix |
| Physical State | Liquid |
| Penetration Grade | 60/70 |
| Usage/Application | Road Construction |
| Type Of Bitumen | For road construction |
| Brand | Non Embos |
| Usage Temperature | 40–60°C |
| Shelf Life | 3 months |
| Advantage | Provides Better Tack Coat With Better Workable Conditions |
| Country of Origin | UAE |
| Source | Synthetic |
| Grade Standard | VG 40 |
| Base Bitumen Grade | VG-30 |
Minimum order quantity: 105 Kg
₹ 59.5 / Kg Get Latest Price
| Bitumen Grade | VG-40 |
| Viscosity Grade | VG 40 |
| Packing Size | 200 kg drum |
| Penetration at 25°C | 30–40 dmm |
| Softening Point | 60–70°C |
| Application | Road construction, Waterproofing, Industrial use |
| Flash Point | 200–220°C |
| Viscosity at 60°C | 3600–4800 cSt |
| Form | Solid |
| Country of Origin | Made in India |
| Standards | ASTM |
| Packaging Size | 200Kg |
| Net Weight | 190 kg |
Minimum order quantity: 200 Kg
₹ 41 / Kg Get Latest Price
| Grade | 80 100 |
| Viscosity Grade | Vg80/100 |
| Packaging Type | Drum |
| Packaging Size | 200Kg |
| Usage/Application | Road Construction |
| Penetration | 70 dmm |
| Softening Point | 50 C |
| Application | Road Construction, Highway, Industrial Use |
| Penetration Grade | 80/100 |
| Country of Origin | Made in India |
Minimum order quantity: 20000 Kg
₹ 38 / Kg Get Latest Price
| Grade | 60 70 |
| Packaging Type | DRUM |
| Viscosity Grade | VG60/70 |
| Packaging Size | 200Kg |
| Penetration | 60 dmm |
| Softening Point | 45 C |
| Application | Road Construction |
| Penetration Grade | 60/70 |
| Usage/Application | ROAD CONSTRACTIONS |
| Standards | IS 73 |
| Country of Origin | Made in India |
₹ 38 / Kg Get Latest Price
| Bitumen Grade | VG-30 |
| Grade Standard | RS1 |
| Packing Size | 200 kg drum |
| Penetration at 25°C | 30–40 dmm |
| Packaging Size | 200Kg |
| Softening Point | 40–50°C |
| Application | Road construction |
| Flash Point | 220–240°C |
| Viscosity Grade | VG 30 |
| Penetration Grade | 20/30 |
| Usage/Application | Road Construction |
| Type Of Bitumen | Viscosity |
| Standards | ASTM |
Minimum order quantity: 20000 Kg
₹ 38 / Kg Get Latest Price
| Emulsion Grade | RS-1 |
| Grade Standard | RS1 |
| Bitumen Content | 30–35 % |
| Packing Size | 200 kg drum |
| Packaging Size | 200Kg |
| Setting Type | Medium setting |
| Viscosity at 25°C | 100–200 s |
| Application | Cold mix, Tack coat |
| Viscosity Grade | VG 30 |
| Penetration Grade | 20/30 |
| Usage/Application | Road Construction |
| Type Of Bitumen | Viscosity |
| Base Bitumen Grade | VG-30 |
| Usage Temperature | 40–60°C |
| Shelf Life | 3 months |
| Country of Origin | Singapore |
Minimum order quantity: 20000 Kg
₹ 69.5 / Kg Get Latest Price
| Emulsion Grade | RS-1 |
| Grade Standard | SS1 |
| Bitumen Content | 40–45 % |
| Packing Size | 200 kg drum |
| Packaging Size | 220Kg |
| Setting Type | Slow setting |
| Viscosity at 25°C | 20–50 s |
| Application | Cold mix |
| Viscosity Grade | VG 40 |
| Penetration Grade | 40/50 |
| Net Weight | 190 KG |
| Usage/Application | Road Construction |
| Type Of Bitumen | Viscosity |
| Country of Origin | Made in India |
Minimum order quantity: 180 Kg
Junaid Gazi (Owner)
Gazi Industries
3313/1,2, Beside Rana Appartment, Tirupati Nagar, Koradi Road, Nagpur - 440030, Maharashtra, India