Our range of products include hp-tech fiber desert cooler, desert air cooler, industrial air cooler, duct air cooler, rokey (mini commercial) and macho air cooler.
₹ 4750 / Piece Get Latest Price
| Body Material | Fiber |
| Tank Capacity | 40 L |
| Fan Size | 16 inch |
| Material | Fibre |
| Air Delivery | 5000 m³/hr |
| Cooling Media | Honeycomb |
| Cooler Type | Desert |
| Air throw coverage | 40- 60 ft |
| Dimension (L x W x H) | 3.0 FT DESERT |
| Brand | HP-TECH |
| Country of Origin | Made in India |
₹ 3800 / Piece Get Latest Price
| Body Material | FIBER |
| Fan Size | 18 inch |
| Material | Fibre |
| Area Coverage (sq. ft.) | 300 sq. ft. |
| Cooler Type | Desert |
| Power Consumption (W) | 200 W |
| Air Delivery | 5000 m³/hr |
| Cooling Media | Honeycomb |
| Overflow Indicator | Yes |
| Humidity Control | Yes |
| Fan Blade Size (inch) | 16 inch |
| Cooling Medium | Honeycomb Pads |
| Air Delivery (CMH) | 5000 CMH |
| Motor Speed | 1400 RPM |
| Water Level Indicator | Yes |
| Motor Winding | Aluminium |
| Number of Speeds | 3 |
| Warranty | 1 Year Comprehensive |
| Inverter Compatible | Yes |
| Caster Wheels | Yes |
| Features | Water Level Indicator, Auto Swing, Castor Wheels |
| Country of Origin | Made in India |
| Water Tank Capacity (L) | 80 L |
| Tank Capacity | 150 L |
₹ 8800 / Piece Get Latest Price
| Water Tank Capacity (L) | 120 L |
| Body Material | FIBER |
| Fan Size | 18 inch |
| Tank Capacity | 140L |
| Material | Fibre |
| Area Coverage (sq. ft.) | 600 sq. ft. |
| Cooling Medium | Honeycomb Pads |
| Power Consumption (W) | 250 W |
| Remote Controlled | No |
| Fan Blade Size (inch) | 18 inch |
| Air Delivery (CMH) | 5000 CMH |
| Motor Winding | Copper |
| Warranty | 1 Year Comprehensive |
| Fan Type | Blower (Centrifugal) |
| Features | Auto Swing |
| Country of Origin | Made in India |
₹ 6000 / Piece Get Latest Price
| Tank Capacity | 110L |
| Material | FIBER |
| Blade Size | 20 Inches |
| Remote Controlled | No |
| Country of Origin | Made in India |
Minimum order quantity: 20 Piece
₹ 6200 / Piece Get Latest Price
| Capacity | 150 Ltr |
| Material | Metal |
| Power | 1 HP |
| Remote Controlled | No |
| Country of Origin | Made in India |
₹ 8900 / Piece Get Latest Price
| Capacity | 150 Ltr |
| Material | Metal |
| Power | 1 HP |
| Remote Controlled | No |
| Country of Origin | Made in India |
₹ 9700 / Piece Get Latest Price
| Water Tank Capacity (L) | 150 L |
| Tank Capacity | 150 L |
| Body Material | FIBER |
| Fan Size | 24 inch |
| Material | Fibre |
| Cooler Type | Desert |
| Air Delivery | 5000 m³/hr |
| Cooling Media | Honeycomb |
| Overflow Indicator | Yes |
| Cooling Medium | Honeycomb Pads |
| Motor Speed | 1400 RPM |
| Empty Tank Alarm | Yes |
| Inverter Compatible | Yes |
| Caster Wheels | Yes |
| Features | Castor Wheels |
| Country of Origin | Made in India |
₹ 7500 / Piece Get Latest Price
| Capacity | 150 Ltr |
| Material | Metal |
| Power | 1 HP |
| Remote Controlled | No |
| Country of Origin | Made in India |
₹ 3400 / Piece Get Latest Price
| Wattage | 1600 W |
| Tank Capacity | 40 L |
| Body Material | fiber |
| Fan Size | 12 inch |
| Cooler Type | Desert |
| Material | Fibre |
| Air Delivery | 3500 m³/hr |
| Cooling Media | Honeycomb |
| Capacity | 40L |
| RO Capacity(Litre/Hr) | 6000 LPH |
| Voltage | 1600watt |
| Model Name/Number | Rockey mini commercial |
| Warranty | 1 year motor & pump |
| Automation Grade | Semi Automatic |
| Overflow Indicator | Yes |
| Cooling Medium | Honeycomb Pads |
| Brand | Wonderched |
| Humidity Control | No |
| Inverter Compatibility | No |
| Motor Speed | 1350 RPM |
| Empty Tank Alarm | Yes |
| Water Level Indicator | Yes |
| Caster Wheels | Yes |
| Mosquito/Dust Filter | No |
| Ice Tray | No |
| Inverter Compatible | Yes |
| Features | Water Level Indicator, Castor Wheels, Auto Swing |
| Country of Origin | Made in India |
| Water Tank Capacity (L) | 65 L |
₹ 10500 / Piece Get Latest Price
| Tank Capacity | 150 L |
| Material | fiber |
| Blade Size | 26 Inches |
| Country of Origin | Made in India |
₹ 14500 / Piece Get Latest Price
| Body Material | Fiber |
| Fan Size | 30 inch |
| Cooler Type | Desert |
| Warranty | 1 YEAR MOTOR & PUMP |
| Overflow Indicator | No |
| Humidity Control | No |
| Cooling Medium | Honeycomb Pads |
| Inverter Compatibility | Yes |
| Water Level Indicator | Yes |
| Empty Tank Alarm | Yes |
| Mosquito/Dust Filter | No |
| Ice Tray | No |
| Caster Wheels | Yes |
| Country of Origin | Made in India |
| Tank Capacity | 150 L |
| Capacity | 100L |
Minimum order quantity: 50 Piece
₹ 3800 / Piece Get Latest Price
| Cooler Type | Desert |
| Body Material | Fiber |
| Tank Capacity | 180L |
| Remote Controlled | No |
| Blade Size | 18 inch |
| Model Number | king |
| Country of Origin | Made in India |
₹ 8500 / Piece Get Latest Price
| Capacity | 150 Ltr |
| Material | Metal |
| Power | 1 HP |
| Remote Controlled | No |
| Country of Origin | Made in India |
₹ 5800 / Piece Get Latest Price
| Cooler Type | Desert |
| Material | Fiber |
| Blade Size | only body without blade & motor |
| Packaging Quality | minimum order quantity |
| Country of Origin | Made in India |
Minimum order quantity: 20 Piece
₹ 6700 / Piece Get Latest Price
| Cooler Type | Desert |
| Tank Capacity | 100 L |
| Cooling Area | 400 sq.ft. |
| Material | Fibre |
| Warranty | 1 year motor & pump warranty |
| Overflow Indicator | No |
| Humidity Control | Yes |
| Cooling Medium | Honeycomb Pads |
| Inverter Compatibility | Yes |
| Water Level Indicator | Yes |
| Empty Tank Alarm | No |
| Mosquito/Dust Filter | No |
| Caster Wheels | Yes |
| Ice Tray | No |
| Country of Origin | Made in India |
₹ 12500 / Piece Get Latest Price
| Cooler Type | Window |
| Tank Capacity | 150 L |
| Cooling Area | 400 sq.ft. |
| Capacity | 90L |
| Warranty | 1 Year warranty motor and pump |
| Overflow Indicator | Yes |
| Cooling Medium | Honeycomb Pads |
| Humidity Control | No |
| Inverter Compatibility | No |
| Water Level Indicator | Yes |
| Empty Tank Alarm | Yes |
| Mosquito/Dust Filter | No |
| Caster Wheels | Yes |
| Country of Origin | Made in India |
₹ 2700 / Piece Get Latest Price
| Water Tank Capacity (L) | 50 L |
| Tank Capacity | 45 L |
| Body Material | FIBER |
| Fan Size | 12 inch |
| Cooler Type | Desert |
| Material | Fibre |
| Power Consumption (W) | 250 W |
| Capacity | 40L |
| Overflow Indicator | Yes |
| Fan Blade Size (inch) | 12 inch |
| Cooling Medium | Honeycomb Pads |
| Humidity Control | Yes |
| Air Delivery (CMH) | 3500 CMH |
| Inverter Compatibility | Yes |
| Motor Winding | Copper |
| Water Level Indicator | Yes |
| Empty Tank Alarm | No |
| Caster Wheels | Yes |
| Ice Tray | Yes |
| Warranty | 1 Year Comprehensive |
| Mosquito/Dust Filter | No |
| Fan Type | Fan (Axial) |
| Features | Castor Wheels |
| Country of Origin | Made in India |
₹ 13000 / Piece Get Latest Price
| Tank Capacity | 130 LITRE |
| Water Tank Capacity (L) | 120 L |
| Body Material | FIBER |
| Fan Size | 18 inch |
| Cooler Type | Desert |
| Material | Fibre |
| Area Coverage (sq. ft.) | 500 sq. ft. |
| Power Consumption (W) | 200 W |
| Capacity | 100L |
| Brand | INDO |
| Warranty | 1 Year Warranty Motor And Pump |
| Overflow Indicator | Yes |
| Fan Blade Size (inch) | 22 inch |
| Humidity Control | No |
| Cooling Medium | Honeycomb Pads |
| Air Delivery (CMH) | 5000 CMH |
| Inverter Compatibility | No |
| Empty Tank Alarm | Yes |
| Water Level Indicator | Yes |
| Caster Wheels | Yes |
| Ice Tray | No |
| Mosquito/Dust Filter | No |
| Features | Inverter Compatible |
| Country of Origin | Made in India |
₹ 10000 / Piece Get Latest Price
| Water Tank Capacity (L) | 120 L |
| Tank Capacity | 150 L |
| Body Material | FIBER |
| Fan Size | 24 inch |
| Cooler Type | Desert |
| Material | Fibre |
| Capacity | 100L |
| Warranty | 1 Year warranty motor and pump |
| Humidity Control | No |
| Cooling Medium | Honeycomb Pads |
| Inverter Compatibility | No |
| Empty Tank Alarm | Yes |
| Water Level Indicator | Yes |
| Caster Wheels | Yes |
| Ice Tray | No |
| Mosquito/Dust Filter | No |
| Features | Ice Chamber |
| Country of Origin | Made in India |
₹ 15500 / Piece Get Latest Price
| Tank Capacity | 150 L |
| Body Material | Fiber |
| Fan Size | 30 inch |
| Cooling Area | 600 sq.ft. |
| Cooler Type | Desert |
| Material | FIBER |
| Blade Size | 22 Inches |
| Air Delivery | 4500 CMH |
| Cooling Media | Honeycomb |
| Inverter Compatible | Yes |
| Control Type | Manual |
| Fan / Blower Type | Fan |
| Country of Origin | Made in India |
₹ 12500 / Piece Get Latest Price
| Tank Capacity | 150 L |
| Capacity | 150 L |
| Blower/Fan Size | 22 Inch |
| Water Tank Capacity | 100 L |
| Cooler Type | Desert |
| Material | PVC FIBER |
| Blade Size | 22 Inches |
| Air Delivery | 5000 m³/hr |
| Motor Type | Copper Motor |
| Fan Type | Fan |
| Body Material | Fiber |
| Motor Winding | Copper |
| Cooling Media | Honeycomb Pads |
| Louver Movement | 4-Way Auto Swing |
| Inverter Compatibility | Yes |
| Mobility | With Castor Wheels |
| Additional Features | Castor Wheels, Auto Swing |
| Features | Water Level Indicator |
| Country of Origin | Made in India |
₹ 4800 / Piece Get Latest Price
| Water Tank Capacity (L) | 90 L |
| Tank Capacity | 95 |
| Body Material | FIBER |
| Fan Size | 16 inch |
| Material | Plastic |
| Cooler Type | Desert |
| Air throw coverage | 40- 60 ft |
| Airflow | GOOD |
| Dimension (L x W x H) | 3.5 FT DESER |
| Features | Auto Swing |
| Brand | HP-TECH |
| Country of Origin | Made in India |
₹ 3500 / Piece Get Latest Price
| Water Tank Capacity (L) | 50 L |
| Tank Capacity | 45 L |
| Body Material | FIBER |
| Fan Size | 12 inch |
| Cooler Type | Desert |
| Capacity | 50L |
| Warranty | 1 year motor and pump warranty |
| Overflow Indicator | Yes |
| Humidity Control | Yes |
| Cooling Medium | Honeycomb Pads |
| Inverter Compatibility | Yes |
| Empty Tank Alarm | No |
| Water Level Indicator | Yes |
| Caster Wheels | Yes |
| Mosquito/Dust Filter | No |
| Ice Tray | No |
| Features | Inverter Compatible |
| Country of Origin | Made in India |
₹ 3500 / Piece Get Latest Price
| Water Tank Capacity (L) | 60 L |
| Tank Capacity | 55 LITERS |
| Body Material | FIBER |
| Fan Size | 16 inch |
| Material | Plastic |
| Area Coverage (sq. ft.) | 250 sq. ft. |
| Cooling Medium | Honeycomb Pads |
| Power Consumption (W) | 200 W |
| Cooler Type | Desert |
| Air throw coverage | 20- 40 ft |
| Airflow | GOOD |
| Dimension (L x W x H) | 2.5 FT DESERT |
| Fan Blade Size (inch) | 16 inch |
| Air Delivery (CMH) | 3500 CMH |
| Motor Winding | Copper |
| Warranty | 1 Year Comprehensive |
| Fan Type | Blower (Centrifugal) |
| Features | Auto Swing |
| Brand | HP-TECH |
₹ 9900 / Piece Get Latest Price
| Water Tank Capacity (L) | 150 L |
| Tank Capacity | 150 |
| Body Material | FIBER |
| Fan Size | 24 inch |
| Cooler Type | Desert |
| Air Delivery | 5000 m³/hr |
| Cooling Media | Honeycomb |
| Capacity | 100L |
| Warranty | 1 year motor & water pump |
| Overflow Indicator | Yes |
| Humidity Control | Yes |
| Cooling Medium | Honeycomb Pads |
| Inverter Compatibility | Yes |
| Motor Speed | 2800 RPM |
| Empty Tank Alarm | No |
| Number of Speeds | 3 |
| Inverter Compatible | Yes |
| Caster Wheels | Yes |
| Features | Castor Wheels, Auto Swing, Water Level Indicator |
| Country of Origin | Made in India |
₹ 6400 / Piece Get Latest Price
| Tank Capacity | 90 L |
| Water Tank Capacity (L) | 90 L |
| Body Material | FIBER |
| Fan Size | 18 inch |
| Cooler Type | Desert |
| Area Coverage (sq. ft.) | 250 sq. ft. |
| Power Consumption (W) | 375 W |
| Air Delivery | 5000 m³/hr |
| Cooling Media | Honeycomb |
| Capacity | 90L |
| Warranty | 1 YEAR MOTOR |
| Overflow Indicator | Yes |
| Cooling Medium | Honeycomb Pads |
| Humidity Control | Yes |
| Fan Blade Size (inch) | 18 inch |
| Inverter Compatibility | Yes |
| Air Delivery (CMH) | 5000 CMH |
| Motor Speed | 2800 RPM |
| Water Level Indicator | Yes |
| Empty Tank Alarm | Yes |
| Motor Winding | Copper |
| Number of Speeds | 3 |
| Caster Wheels | Yes |
| Ice Tray | No |
| Mosquito/Dust Filter | No |
| Inverter Compatible | Yes |
| Fan Type | Fan (Axial) |
| Features | Castor Wheels |
| Country of Origin | Made in India |
₹ 7500 / Piece Get Latest Price
| Water Tank Capacity (L) | 90 L |
| Tank Capacity | 90 L |
| Body Material | FIBER |
| Fan Size | 18 inch |
| Cooler Type | GLASS TOP |
| Material | Fibre |
| Air Delivery | 5000 m³/hr |
| Cooling Media | Honeycomb |
| Capacity | 90L |
| Warranty | 1 year motor & pump |
| Overflow Indicator | Yes |
| Cooling Medium | Honeycomb Pads |
| Humidity Control | Yes |
| Inverter Compatibility | Yes |
| Motor Speed | 1400 RPM |
| Water Level Indicator | Yes |
| Empty Tank Alarm | Yes |
| Number of Speeds | 3 |
| Caster Wheels | Yes |
| Mosquito/Dust Filter | No |
| Ice Tray | Yes |
| Inverter Compatible | Yes |
| Features | Castor Wheels, Auto Swing, Water Level Indicator, Ice Chamber |
| Country of Origin | Made in India |
₹ 13800 / Piece Get Latest Price
| Tank Capacity | 140 Litre |
| Capacity | 140 litre |
| Cooler Type | Desert |
| Fan/Blade Size | 30 Inch |
| Material | Fibre |
| Brand | Wegrow |
| Warranty | 1 year motor & pump warranty |
₹ 9850 / Piece Get Latest Price
| Cooler Type | Desert Cooler |
| Tank Capacity | 100 L |
| Warranty | 1 year warranty motor & pump |
| Features | Auto Swing, Castor Wheels, Inverter Compatible |
| Country of Origin | Made in India |
₹ 7200 / Piece Get Latest Price
| Tank Capacity | 70 L |
| Brand | WEGROW |
| Blower / Fan Size | 18 inch |
| Cooling Media | Honeycomb Pad |
| Air Throw Distance | 60 ft |
| Body Material | Fiber |
| Castor Wheel For Easy Movability | YES |
| Warranty | 1Year Motor & Pump Warranty |
| Overflow Indicator | Yes |
| Cooling Medium | Honeycomb Pads |
| Blade Size(Inch) | 18 Iinch |
| Inverter Compatibility | Yes |
| Water Level Indicator | Yes |
| Remote Control | No |
| Caster Wheels | Yes |
| Wheels | Yes |
| Color | Grey |
| Additional Features | Water Level Indicator, Auto-Swing Louvers |
| Country of Origin | Made in India |
Minimum order quantity: 20 Piece
₹ 3800 / Piece Get Latest Price
| Tank Capacity | 60L |
| Material | Metal |
| Remote Controlled | No |
| Motor Speed (RPM) | 350 RPM |
| Country of Origin | Made in India |
| Color | Blue & White |
Junaid Gazi (Owner)
Gazi Industries
3313/1,2, Beside Rana Appartment, Tirupati Nagar, Koradi Road, Nagpur - 440030, Maharashtra, India